See which technologies are winning your market
Need to know which technologies are growing, which vendors are losing ground, or how adoption changes by market?
Wappalyzer tracks technology usage across millions of websites, giving you a practical way to compare install base, follow category shifts, and spot patterns across ecommerce, CMS, CRM, analytics, and other software markets.
Use it for market sizing, competitor benchmarking, category research, and strategy work. Start with a technology, see where it shows up, and move into filtered website sets you can analyze further.
See what a Shopify market segment looks like
This fictional sample shows the kind of Shopify market slice you can build after filtering for United States ecommerce brands and enriching the results with company, traffic, and contact data.
URL
| Traffic level | Country | Language | Email address | Phone number | People | Company name | Industry | Locations | Company size | Title | Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very high | United States | en-US | +1 512-555-0142 | Ava Brooks (CEO), Daniel Kim (VP Sales) | https://www.linkedin.com/company/northstar-home-goods | Northstar Home Goods | Home & Garden | Austin, Texas, United States | 51-200 employees | Northstar Home Goods | Modern decor for everyday spaces | Shopify storefront for home decor, lighting, and storage. | ||
High | United States | en-US | +1 503-555-0187 | Lena Ortiz (Founder), Marcus Bell (Head of Growth) | https://www.linkedin.com/company/harbor-and-pine | Harbor & Pine | Apparel & Fashion | Portland, Oregon, United States | 11-50 employees | Harbor & Pine | Coastal basics for everyday wear | Direct-to-consumer apparel brand selling seasonal essentials. | ||
Very high | United States | en-US | +1 323-555-0129 | Sofia Laurent (CEO), Priya Shah (Ecommerce Director) | https://www.linkedin.com/company/atelier-flora | Atelier Flora | Beauty | Los Angeles, California, United States | 51-200 employees | Atelier Flora | Botanical skincare and body care | Shopify brand focused on skincare bundles, subscriptions, and gifts. | ||
High | United States | en-US | +1 720-555-0164 | Cole Mercer (Co-Founder), Erin Walsh (VP Partnerships) | https://www.linkedin.com/company/summit-trail-co | Summit Trail Co. | Sporting Goods | Denver, Colorado, United States | 11-50 employees | Summit Trail Co. | Gear for hiking, camping, and trail travel | Outdoor ecommerce brand selling packs, accessories, and trail kits. | ||
Very high | United States | en-US | +1 312-555-0198 | Naomi Reed (CEO), Tyler Chen (COO) | https://www.linkedin.com/company/morrow-pets | Morrow Pets | Consumer Goods | Chicago, Illinois, United States | 51-200 employees | Morrow Pets | Daily essentials for cats and dogs | Shopify-powered pet supplies brand with recurring order programs. | ||
High | United States | en-US | +1 615-555-0175 | Rachel Stone (Founder), Isaac Morgan (VP Operations) | https://www.linkedin.com/company/willow-and-lane | Willow & Lane | Furniture | Nashville, Tennessee, United States | 11-50 employees | Willow & Lane | Furniture and accents for modern homes | Shopify furniture brand focused on living room, bedroom, and decor collections. | ||
Very high | United States | en-US | +1 602-555-0133 | Maya Foster (CEO), Grant Ellis (VP Marketing) | https://www.linkedin.com/company/copper-and-sage | Copper & Sage | Food & Beverage | Phoenix, Arizona, United States | 51-200 employees | Copper & Sage | Pantry staples, gifts, and subscriptions | Shopify-powered food brand selling pantry products, bundles, and seasonal gift boxes. |
Watch how technology data turns into market insight
See how to start with a technology, narrow the results by geography, traffic, and company profile, and turn raw website data into a market view you can analyze further.
Use the browser extension for fast manual research
When you are scanning vendor websites, category pages, or example companies one by one, the browser extension gives you a faster manual workflow. You can inspect the technologies on the sites you visit without breaking your research flow.
It is a practical way to pressure-test hypotheses, compare a handful of websites before building a larger market list, and gather context while you explore a market in real time.
Chrome
Firefox
Edge
Safari
Ready to research your market with technology data?
Start with the technologies that define your category, narrow the results with filters that matter, and review a free sample before you go deeper.
Whether you are sizing a category, benchmarking vendors, or mapping adoption by region, Wappalyzer helps you get to a usable market view faster.
Wappalyzer is trusted by thousands of professionals world-wide