-
Home
- / Developer documentation
- / Fields
Fields
Each data product includes a set of base fields, such as websites and technologies. Additional fields can optionally be included.
Field | Description |
---|---|
url | The website's address. |
versions | Technology version number, e.g. '1.0.0'. |
trafficRank | Relative indicator of website traffic. Higher means more traffic. |
rootPath | The technology was found on the website's homepage. |
updatedAt | The date the technology was last verified to be present on the website. |
Field | Description |
---|---|
slug | Technology name in machine-readable format, e.g. 'shopify'. |
name | Technology name, e.g. 'Shopify'. |
cpe | CPE name to uniquely identify the technology. Can be used to find CVEs (Common Vulnerabilities and Exposures). |
categories | Category ID, slug and name, e.g. '2', 'ecommerce' and 'Ecommerce' respectively. |
versions | Technology version number, e.g. '1.0.0'. |
trafficRank | Relative indicator of website traffic. Higher means more traffic. |
confirmedAt | Timestamp of the last recorded time the technology was identified on the website. |
Field | Description |
---|---|
title | The website's title, as found on the homepage. |
description | The website's meta description. |
copyright | Copyright notice, if found (e.g. "Copyright © 2018 - 2020"). |
copyrightYear | The most recent year extracted from the copyright notice (e.g. "2020"). |
responsive | Website has a responsive layout, i.e. optimised for various screen sizes. |
schemaOrgTypes | Types defined in the website's schema.org JSON-LD. |
Field | Description |
---|---|
companyName | Company name. |
inferredCompanyName | Company name, inferred from website content (best guess). |
industry | Company industry, e.g. 'Design'. |
about | Company description. |
locations | Business locations. |
companySize | Number of employees at the company. |
companyType | The type of company, e.g. 'Public Company' or 'Privately Held'. |
companyFounded | The year the company was founded. |
employees | Names and titles of people at the company. |
Field | Description |
---|---|
phone | Phone numbers found on the website's contact page. We identify tel: links and numbers that appear to be phone numbers. |
email | Email addresses found on the website's contact page. We identify mailto: links and strings that appear to be email addresses based on the website's domain. |
verifiedEmail | Verified and reachable email addresses. |
safeEmail | Verified, reachable and safe-to-send email addresses. |
skype | Skype handles found on the website's contact page. |
whatsapp | WhatsApp numbers found on the website's contact page. |
Field | Description |
---|---|
twitter | Twitter handles found on the website's contact page. |
facebook | Facebook handles found on the website's contact page. |
instagram | Instagram handles found on the website's contact page. |
github | GitHub handles found on the website's contact page. |
tiktok | TikTok handles found on the website's contact page. |
youtube | YouTube handles found on the website's contact page. |
pinterest | Pinterest handles found on the website's contact page. |
linkedin | LinkedIn handles found on the website's contact page. |
owler | Owler handles found on the website's contact page. |
Field | Description |
---|---|
technologySpend | Estimated technology spend (very low, low, medium, high or very high). |
Field | Description |
---|---|
ipCountry | The website's canonical country (best guess), derived from business locations, phone numbers, top-level domain and IP address. |
ipRegion | The website's region (e.g. state, best guess). |
ipCountries | All countries the website was found to serve content from. |
language | The website's canonical language, determined by interpreting content on the website. Indicative only. |
languages | All languages detected on the website. |
Field | Description |
---|---|
certInfo.subjectOrg | Organisation name of the subject on the SSL/TLS certificate. |
certInfo.subjectCountry | Country of the subject on the SSL/TLS certificate. |
certInfo.subjectState | State of the subject on the SSL/TLS certificate. |
certInfo.subjectLocality | Address of the subject on the SSL/TLS certificate. |
certInfo.protocol | SSL/TLS protocol and version. |
certInfo.validTo | Expiry date of the SSL/TLS certificate. |
https | The website is served over a secure connection. |
dns.spf | The website has an SPF record. |
dns.dmarc | The website has a DMARC record. |
Field | Description |
---|---|
trackerGoogleAnalytics | Google Analytics tracking ID. |
trackerGoogleAdSense | Google AdSense tracking ID. |
trackerMedianet | Medianet tracking ID. |
trackerFacebook | Meta tracking ID. |
trackerOptimizely | Optimizely tracking ID. |
Field | Description |
---|---|
keywords | Relevant keywords found in website content. |
Field | Description |
---|---|
createdAt | The first time the website was indexed. |
updatedAt | The last time the website was indexed. |
crawlAttemptedAt | The last attempt to index the website. |
Subscribe to receive occasional product updates.